CHECK
AVAILABILITY
Prices are based on 6 guests and exclusive use of the chalet. Please contact us by telephone on +44 (0)7747 692 070 or by email at info@chaletinmeribel.com to discuss availability for your week. We look forward to hearing from you!
| Dates 2026/2027 | Tariff | Availability |
|---|---|---|
| 5th- 12th December | £3,255 | Available |
| 12th - 19th December | £3,255 | Available |
| 19th - 26th December | £5,565 | Available |
| 26th December - 2nd January 2027 | £6,720 | Available |
| 2nd - 19th January | £3,360 | Available |
| 9th - 16th January | £3,360 | Sold |
| 16th - 23rd January | £4,270 | Sold |
| 23rd-30th January | £4,620 | Available |
| 30th January - 6th February | £4,620 | Available |
| 6th - 13th February | £5,250 | Available |
| 13th - 20th February | £6,720 | Sold |
| 20th - 27th February | £5,460 | Available |
| 27th February - 6th March | £5,250 | Available |
| 6th - 13th March | £3,970 | Available |
| 13th - 20th March | £3,970 | Available |
| 20th - 27th March | £3,970 | Available |
| 27th March - 3rd April | £3,970 | Available |
| 3rd - 10th April | £3,970 | Available |
| 10th - 17th April | £3,675 | Available |
| 17th - 24th April | £3,255 | Available |
